Layer Name: Čiastkové povodie (ID: 0)
Keyword: Extent:
XMin: 16.65959696
YMin: 47.64546370
XMax: 22.62128059
YMax: 49.71490026
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
dow | esriFieldTypeDate |
aut | esriFieldTypeString |
ach | esriFieldTypeString |
soi | esriFieldTypeString |
facc | esriFieldTypeString |
idnp2 | esriFieldTypeInteger |
hcp | esriFieldTypeString |
kp1 | esriFieldTypeString |
kp2 | esriFieldTypeString |
ekp2 | esriFieldTypeString |
namp2 | esriFieldTypeString |
area_tab | esriFieldTypeDouble |
area_gis | esriFieldTypeDouble |
idnp224 | esriFieldTypeString |
namp224 | esriFieldTypeString |
idnp1 | esriFieldTypeInteger |
ekp1 | esriFieldTypeString |
namp1 | esriFieldTypeString |
shape | esriFieldTypeGeometry |
Supported Operations: Items